Your cart is empty
Austrian Lotto Results
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | €3,381,585.95 |
II | 5 Numbers + Bonus | 4x | €64,951.40 |
III | 5 Numbers | 64x | €2,180.90 |
IV | 4 Numbers + Bonus | 228x | €196.70 |
V | 4 Numbers | 4,433x | €59.00 |
VI | 3 Numbers + Bonus | 6,080x | €18.40 |
VII | 3 Numbers | 74,540x | €6.00 |
VIII | 0 numbers + Bonus | 228,551x | €1.30 |
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 66x | €5,514.50 |
III | 4 Numbers | 3,034x | €20.30 |
IV | 3 Numbers | 50,235x | €2.00 |
- 8
- 6
- 9
- 0
- 3
- 6
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | €248,023.20 |
II | Last 5 Numbers | 14x | €10,000.00 |
III | Last 4 Numbers | 120x | €1,000.00 |
IV | Last 3 Numbers | 1,231x | €100.00 |
V | Last 2 Numbers | 11,156x | €10.00 |
VI | Last Number | 112,051x | €2.00 |