Your cart is empty
Austrian Lotto Results
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | €1,504,872.29 |
II | 5 Numbers + Bonus | 1x | €104,118.10 |
III | 5 Numbers | 71x | €1,599.70 |
IV | 4 Numbers + Bonus | 196x | €173.80 |
V | 4 Numbers | 3,821x | €49.50 |
VI | 3 Numbers + Bonus | 5,176x | €16.40 |
VII | 3 Numbers | 63,646x | €5.30 |
VIII | 0 numbers + Bonus | 192,339x | €1.20 |
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 67x | €4,601.70 |
III | 4 Numbers | 2,521x | €20.70 |
IV | 3 Numbers | 40,899x | €2.00 |
- 9
- 2
- 5
- 9
- 4
- 4
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | €183,754.70 |
II | Last 5 Numbers | 11x | €8,800.00 |
III | Last 4 Numbers | 78x | €880.00 |
IV | Last 3 Numbers | 886x | €88.00 |
V | Last 2 Numbers | 9,027x | €8.00 |
VI | Last Number | 89,138x | €1.80 |