Your cart is empty
Austrian Lotto Results
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 3x | $2,731,159.71 |
II | 5 Numbers + Bonus | 8x | $38,193.51 |
III | 5 Numbers | 182x | $1,740.86 |
IV | 4 Numbers + Bonus | 627x | $162.39 |
V | 4 Numbers | 8,602x | $68.92 |
VI | 3 Numbers + Bonus | 12,899x | $19.64 |
VII | 3 Numbers | 124,412x | $8.07 |
VIII | 0 numbers + Bonus | 301,765x | $2.28 |
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | $672,213.86 |
II | 5 Numbers | 89x | $1,769.09 |
III | 4 Numbers | 4,008x | $35.07 |
IV | 3 Numbers | 63,530x | $3.51 |
- 5
- 7
- 0
- 4
- 3
- 2
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 1x | $553,571.33 |
II | Last 5 Numbers | 13x | $17,536.61 |
III | Last 4 Numbers | 131x | $1,753.66 |
IV | Last 3 Numbers | 1,332x | $175.37 |
V | Last 2 Numbers | 13,956x | $17.54 |
VI | Last Number | 141,014x | $3.51 |