Your cart is empty
Swiss Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + Lucky Number | 0x | No hits |
II | 6 Numbers | 0x | No hits |
III | 5 Numbers + Lucky Number | 16x | €7,154.12 |
IV | 5 Numbers | 40x | €1,049.27 |
V | 4 Numbers + Lucky Number | 485x | €156.92 |
VI | 4 Numbers | 2,362x | €83.63 |
VII | 3 Numbers + Lucky Number | 6,910x | €27.70 |
VIII | 3 Numbers | 36,941x | €11.02 |
- 0
- 0
- 6
- 8
- 5
- 1
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers | 0x | No hits |
II | 5 Numbers | 2x | €10,492.68 |
III | 4 Numbers | 21x | €1,049.27 |
IV | 3 Numbers | 172x | €104.93 |
V | 2 Numbers | 2,031x | €10.49 |