Dein Warenkorb ist leer
South African Lotto - Zahlen und Quoten
- 6
- 16
- 21
- 27
- 30
- 52
- 35
Klasse | Anzahl Richtige | Gewinner | Quoten |
---|---|---|---|
I | 6 Richtige | 0x | unbesetzt |
II | 5 Richtige plus Bonus | 2x | 2.832,85 € |
III | 5 Richtige | 36x | 273,71 € |
IV | 4 Richtige plus Bonus | 93x | 132,44 € |
V | 4 Richtige | 2.186x | 9,47 € |
VI | 3 Richtige plus Bonus | 2.619x | 6,87 € |
VII | 3 Richtige | 40.333x | 3,11 € |
VIII | 2 Richtige plus Bonus | 30.313x | 1,25 € |
- 4
- 25
- 30
- 31
- 43
- 44
- 2
Klasse | Anzahl Richtige | Gewinner | Quoten |
---|---|---|---|
I | 6 numbers | 0x | unbesetzt |
II | 5 numbers + bonus ball | 0x | unbesetzt |
III | 5 numbers | 28x | 357,41 € |
IV | 4 numbers + bonus ball | 60x | 195,99 € |
V | 4 numbers | 1.584x | 13,13 € |
VI | 3 numbers + bonus ball | 2.196x | 9,47 € |
VII | 3 numbers | 31.428x | 1,56 € |
VIII | 2 numbers + bonus ball | 25.332x | 0,93 € |
- 2
- 8
- 24
- 27
- 40
- 50
- 46
Klasse | Anzahl Richtige | Gewinner | Quoten |
---|---|---|---|
I | 6 numbers | 1x | 135.901,76 € |
II | 5 numbers + bonus ball | 0x | unbesetzt |
III | 5 numbers | 22x | 386,73 € |
IV | 4 numbers + bonus ball | 63x | 158,69 € |
V | 4 numbers | 1.721x | 10,28 € |
VI | 3 numbers + bonus ball | 1.873x | 9,44 € |
VII | 3 numbers | 33.820x | 1,56 € |
VIII | 2 numbers + bonus ball | 21.664x | 0,93 € |