Your cart is empty
German Lotto Results & Winning Numbers
German Lotto Results for Saturday 13 Sep 2025
- 4
- 7
- 6
- 8
- 4
- 1
- 4
Tier | Match | Winners | Amount |
---|---|---|---|
I | 7 Numbers | To be announced
|
|
II | Last 6 Numbers | €77,777.00
|
|
III | Last 5 Numbers | €7,777.00
|
|
IV | Last 4 Numbers | €777.00
|
|
V | Last 3 Numbers | €77.00
|
|
VI | Last 2 Numbers | €17.00
|
|
VII | Last Number | €5.00
|
- 0
- 9
- 3
- 5
- 4
- 2
Tier | Match | Winners | Amount |
---|---|---|---|
I | Last 6 Numbers | To be announced
|
|
II | Last 5 Numbers | €6,666.00
|
|
III | Last 4 Numbers | €666.00
|
|
IV | Last 3 Numbers | €66.00
|
|
V | Last 2 Numbers | €6.00
|
|
VI | Last Number | €2.50
|
Tier | Match | Winning Numbers | Winners | Amount |
---|---|---|---|---|
I | Last Number |
1
| To be announced | €10.00 |
II | Last 2 Numbers |
16
| To be announced | €25.00 |
III | Last 3 Numbers |
079
| To be announced | €100.00 |
IV | Last 4 Numbers |
0916
| To be announced | €1,000.00 |
V | Last 5 Numbers |
86978
| To be announced | €10,000.00 |
VI | Last 6 Numbers |
321016
324513
| To be announced | €100,000.00 |
VII | 7 Numbers |
2462079
| To be announced | €2.4m* |