Your cart is empty
German Lotto Results & Winning Numbers
German Lotto Results for Sunday 01 Nov 2026
- 8
- 7
- 3
- 4
- 9
- 4
- 3
| Tier | Match | Winners | Amount |
|---|---|---|---|
| I | 7 Numbers | To be announced
|
|
| II | Last 6 Numbers | $154,389.13
|
|
| III | Last 5 Numbers | $15,437.52
|
|
| IV | Last 4 Numbers | $1,542.36
|
|
| V | Last 3 Numbers | $152.85
|
|
| VI | Last 2 Numbers | $33.75
|
|
| VII | Last Number | $9.93
|
- 9
- 0
- 3
- 6
- 5
- 7
| Tier | Match | Winners | Amount |
|---|---|---|---|
| I | Last 6 Numbers | To be announced
|
|
| II | Last 5 Numbers | $13,232.16
|
|
| III | Last 4 Numbers | $1,322.03
|
|
| IV | Last 3 Numbers | $131.01
|
|
| V | Last 2 Numbers | $11.91
|
|
| VI | Last Number | $4.96
|
| Tier | Match | Winning Numbers | Winners | Amount |
|---|---|---|---|---|
| I | Last Number |
2
| To be announced | $19.83 |
| II | Last 2 Numbers |
20
| To be announced | $49.58 |
| III | Last 3 Numbers |
777
| To be announced | $198.30 |
| IV | Last 4 Numbers |
5357
| To be announced | $1,983.03 |
| V | Last 5 Numbers |
29868
| To be announced | $19,830.34 |
| VI | Last 6 Numbers |
213924
757422
| To be announced | $198,303.40 |
| VII | 7 Numbers |
3726069
| To be announced | $4.5m* |