Your cart is empty
German Lotto Results & Winning Numbers
Tier | Match | Winners | Amount |
---|---|---|---|
I | 6 Numbers + SuperNumber | 0x | €22,733,172.90 |
II | 6 Numbers | 2x | €2,157,398.60 |
III | 5 Numbers + SuperNumber | 26x | €22,686.00 |
IV | 5 Numbers | 263x | €6,685.00 |
V | 4 Numbers + SuperNumber | 1,672x | €291.70 |
VI | 4 Numbers | 16,548x | €69.90 |
VII | 3 Numbers + SuperNumber | 30,484x | €32.30 |
VIII | 3 Numbers | 335,799x | €13.80 |
IX | 2 Numbers + SuperNumber | 246,687x | €6.00 |
- 4
- 0
- 3
- 4
- 5
- 2
- 8
Tier | Match | Winners | Amount |
---|---|---|---|
I | 7 Numbers | 0x | €4,487,965.20 |
II | Last 6 Numbers | 4x | €77,777.00 |
III | Last 5 Numbers | 31x | €7,777.00 |
IV | Last 4 Numbers | 239x | €777.00 |
V | Last 3 Numbers | 2,269x | €77.00 |
VI | Last 2 Numbers | 22,672x | €17.00 |
VII | Last Number | 234,968x | €5.00 |
- 6
- 8
- 7
- 2
- 1
- 2
Tier | Match | Winners | Amount |
---|---|---|---|
I | Last 6 Numbers | 1x | €100,000.00 |
II | Last 5 Numbers | 19x | €6,666.00 |
III | Last 4 Numbers | 191x | €666.00 |
IV | Last 3 Numbers | 1,800x | €66.00 |
V | Last 2 Numbers | 17,798x | €6.00 |
VI | Last Number | 174,627x | €2.50 |