German Keno Results & Winning Numbers
KENOTYPE10 | KENOTYPE9 | KENOTYPE8 | KENOTYPE7 | KENOTYPE6 | KENOTYPE5 | KENOTYPE4 | KENOTYPE3 | KENOTYPE2 | |
---|---|---|---|---|---|---|---|---|---|
10 | $190,333.80 | ||||||||
9 | $1,903.34 | $95,166.90 | |||||||
8 | $190.33 | $1,903.34 | $19,033.38 | ||||||
7 | $28.55 | $38.07 | $190.33 | $1,903.34 | |||||
6 | $9.52 | $9.52 | $28.55 | $190.33 | $951.67 | ||||
5 | $3.81 | $3.81 | $3.81 | $22.84 | $28.55 | $190.33 | |||
4 | -- | -- | $1.90 | $1.90 | $3.81 | $13.32 | $41.87 | ||
3 | -- | -- | -- | -- | $1.90 | $3.81 | $3.81 | $30.45 | |
2 | -- | -- | -- | -- | -- | -- | $1.90 | $1.90 | $11.42 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | $3.81 | $3.81 | $1.90 | -- | -- | -- | -- | -- | -- |
10 | $190,333.80 | ||||||||
9 | $1,903.34 | $95,166.90 | |||||||
8 | $190.33 | $1,903.34 | $19,033.38 | ||||||
7 | $28.55 | $38.07 | $190.33 | $1,903.34 | |||||
6 | $9.52 | $9.52 | $28.55 | $190.33 | $951.67 | ||||
5 | $3.81 | $3.81 | $3.81 | $22.84 | $28.55 | $190.33 | |||
4 | -- | -- | $1.90 | $1.90 | $3.81 | $13.32 | $41.87 | ||
3 | -- | -- | -- | -- | $1.90 | $3.81 | $3.81 | $30.45 | |
2 | -- | -- | -- | -- | -- | -- | $1.90 | $1.90 | $11.42 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | $3.81 | $3.81 | $1.90 | -- | -- | -- | -- | -- | -- |
- 1
- 0
- 6
- 5
- 1
Tier | Match | Amount |
---|---|---|
I | 5 Numbers |
$9,516.69
|
II | Last 4 Numbers |
$951.67
|
III | Last 3 Numbers |
$95.17
|
IV | Last 2 Numbers |
$9.52
|
V | Last Number |
$3.81
|