Your cart is empty
German Keno Results & Winning Numbers
KENOTYPE10 | KENOTYPE9 | KENOTYPE8 | KENOTYPE7 | KENOTYPE6 | KENOTYPE5 | KENOTYPE4 | KENOTYPE3 | KENOTYPE2 | |
---|---|---|---|---|---|---|---|---|---|
10 | $160,255.10 | ||||||||
9 | $1,602.55 | $80,127.55 | |||||||
8 | $160.26 | $1,602.55 | $16,025.51 | ||||||
7 | $24.04 | $32.05 | $160.26 | $1,602.55 | |||||
6 | $8.01 | $8.01 | $24.04 | $160.26 | $801.28 | ||||
5 | $3.21 | $3.21 | $3.21 | $19.23 | $24.04 | $160.26 | |||
4 | -- | -- | $1.60 | $1.60 | $3.21 | $11.22 | $35.26 | ||
3 | -- | -- | -- | -- | $1.60 | $3.21 | $3.21 | $25.64 | |
2 | -- | -- | -- | -- | -- | -- | $1.60 | $1.60 | $9.62 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | $3.21 | $3.21 | $1.60 | -- | -- | -- | -- | -- | -- |
10 | $160,255.10 | ||||||||
9 | $1,602.55 | $80,127.55 | |||||||
8 | $160.26 | $1,602.55 | $16,025.51 | ||||||
7 | $24.04 | $32.05 | $160.26 | $1,602.55 | |||||
6 | $8.01 | $8.01 | $24.04 | $160.26 | $801.28 | ||||
5 | $3.21 | $3.21 | $3.21 | $19.23 | $24.04 | $160.26 | |||
4 | -- | -- | $1.60 | $1.60 | $3.21 | $11.22 | $35.26 | ||
3 | -- | -- | -- | -- | $1.60 | $3.21 | $3.21 | $25.64 | |
2 | -- | -- | -- | -- | -- | -- | $1.60 | $1.60 | $9.62 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | $3.21 | $3.21 | $1.60 | -- | -- | -- | -- | -- | -- |
- 1
- 3
- 6
- 0
- 3
Tier | Match | Amount |
---|---|---|
I | 5 Numbers | $8,012.76 |
II | Last 4 Numbers | $801.28 |
III | Last 3 Numbers | $80.13 |
IV | Last 2 Numbers | $8.01 |
V | Last Number | $3.21 |