Your cart is empty
German Keno Results & Winning Numbers
KENOTYPE10 | KENOTYPE9 | KENOTYPE8 | KENOTYPE7 | KENOTYPE6 | KENOTYPE5 | KENOTYPE4 | KENOTYPE3 | KENOTYPE2 | |
---|---|---|---|---|---|---|---|---|---|
10 | $168,758.60 | ||||||||
9 | $1,687.59 | $84,379.30 | |||||||
8 | $168.76 | $1,687.59 | $16,875.86 | ||||||
7 | $25.31 | $33.75 | $168.76 | $1,687.59 | |||||
6 | $8.44 | $8.44 | $25.31 | $168.76 | $843.79 | ||||
5 | $3.38 | $3.38 | $3.38 | $20.25 | $25.31 | $168.76 | |||
4 | -- | -- | $1.69 | $1.69 | $3.38 | $11.81 | $37.13 | ||
3 | -- | -- | -- | -- | $1.69 | $3.38 | $3.38 | $27.00 | |
2 | -- | -- | -- | -- | -- | -- | $1.69 | $1.69 | $10.13 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | $3.38 | $3.38 | $1.69 | -- | -- | -- | -- | -- | -- |
10 | $168,758.60 | ||||||||
9 | $1,687.59 | $84,379.30 | |||||||
8 | $168.76 | $1,687.59 | $16,875.86 | ||||||
7 | $25.31 | $33.75 | $168.76 | $1,687.59 | |||||
6 | $8.44 | $8.44 | $25.31 | $168.76 | $843.79 | ||||
5 | $3.38 | $3.38 | $3.38 | $20.25 | $25.31 | $168.76 | |||
4 | -- | -- | $1.69 | $1.69 | $3.38 | $11.81 | $37.13 | ||
3 | -- | -- | -- | -- | $1.69 | $3.38 | $3.38 | $27.00 | |
2 | -- | -- | -- | -- | -- | -- | $1.69 | $1.69 | $10.13 |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
0 | $3.38 | $3.38 | $1.69 | -- | -- | -- | -- | -- | -- |
- 6
- 5
- 4
- 3
- 5
Tier | Match | Amount |
---|---|---|
I | 5 Numbers | $8,437.93 |
II | Last 4 Numbers | $843.79 |
III | Last 3 Numbers | $84.38 |
IV | Last 2 Numbers | $8.44 |
V | Last Number | $3.38 |