6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | $10,693,728.00 |
II | 6 Numbers | $178,228.80 |
III | 5 Numbers + SuperNumber | $17,822.88 |
IV | 5 Numbers | $1,782.29 |
V | 4 Numbers + SuperNumber | $178.23 |
VI | 4 Numbers | $71.29 |
VII | 3 Numbers + SuperNumber | $17.82 |
VIII | 3 Numbers | $8.91 |
IX | 2 Numbers + SuperNumber | $4.46 |
X | 0 numbers | Stake back |
- 5
- 7
- 1
- 7
- 6
- 6
- 8
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | $316,849.81 |
II | Last 6 Numbers | $138,621.01 |
III | Last 5 Numbers | $13,860.85 |
IV | Last 4 Numbers | $1,384.84 |
V | Last 3 Numbers | $137.24 |
VI | Last 2 Numbers | $30.30 |
VII | Last Number | $8.91 |
- 9
- 8
- 3
- 6
- 7
- 7
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | $178,228.80 |
II | Last 5 Numbers | $11,880.73 |
III | Last 4 Numbers | $1,187.00 |
IV | Last 3 Numbers | $117.63 |
V | Last 2 Numbers | $10.69 |
VI | Last Number | $4.46 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
2
|
$17.82 |
II | Last 2 Numbers |
39
|
$44.56 |
III | Last 3 Numbers |
821
|
$178.23 |
IV | Last 4 Numbers |
5262
|
$1,782.29 |
V | Last 5 Numbers |
63868
|
$17,822.88 |
VI | Last 6 Numbers |
488327
944755
|
$178,228.80 |
VII | 7 Numbers |
9245487
|
Approx. $17,000 per month |