Your cart is empty
6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | $71,301,788.00 |
II | 6 Numbers | $173,906.80 |
III | 5 Numbers + SuperNumber | $17,390.68 |
IV | 5 Numbers | $1,739.07 |
V | 4 Numbers + SuperNumber | $173.91 |
VI | 4 Numbers | $69.56 |
VII | 3 Numbers + SuperNumber | $17.39 |
VIII | 3 Numbers | $8.70 |
IX | 2 Numbers + SuperNumber | $4.35 |
X | 0 numbers | Stake back |
- 8
- 6
- 2
- 9
- 6
- 0
- 4
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | $309,166.29 |
II | Last 6 Numbers | $135,259.49 |
III | Last 5 Numbers | $13,524.73 |
IV | Last 4 Numbers | $1,351.26 |
V | Last 3 Numbers | $133.91 |
VI | Last 2 Numbers | $29.56 |
VII | Last Number | $8.70 |
- 4
- 6
- 1
- 7
- 6
- 7
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | $173,906.80 |
II | Last 5 Numbers | $11,592.63 |
III | Last 4 Numbers | $1,158.22 |
IV | Last 3 Numbers | $114.78 |
V | Last 2 Numbers | $10.43 |
VI | Last Number | $4.35 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
7
|
$17.39 |
II | Last 2 Numbers |
20
|
$43.48 |
III | Last 3 Numbers |
137
|
$173.91 |
IV | Last 4 Numbers |
7650
|
$1,739.07 |
V | Last 5 Numbers |
45853
|
$17,390.68 |
VI | Last 6 Numbers |
662261
842264
|
$173,906.80 |
VII | 7 Numbers |
5130569
|
Approx. $17,000 per month |